Pushpa 2 The Rule Malaysia Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
SETIAWALK PUCHONG | MYR 5,865 | 345 | 17 | 11% |
SUNWAY PUTRA | MYR 3,519 | 207 | 9 | 16% |
STRAND KOTA DAMANSARA | MYR 3,400 | 200 | 7 | 29% |
SURIA KLCC | MYR 2,550 | 150 | 8 | 20% |
JAYA SEKSYEN 14 | MYR 2,482 | 146 | 11 | 10% |
TOPPEN | MYR 2,227 | 131 | 8 | 8% |
GSC NU Sentral | MYR 2,214 | 177 | 25 | 3% |
CHERAS SENTRAL | MYR 2,159 | 127 | 14 | 4% |
DPULZE CYBERJAYA | MYR 1,887 | 111 | 8 | 8% |
RAWANG | MYR 1,819 | 107 | 7 | 8% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 42,959 | 2527 | 201 | 8% |
GSC | MYR 8,650 | 471 | 150 | 2% |
LFS | MYR 4,060 | 250 | 64 | 2% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 25,833 | 1530 | 193 | 4% | Hindi | MYR 17,796 | 1009 | 185 | 3% | Telugu | MYR 12,040 | 709 | 37 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion